HOME SITE MAP CONTACT APA ONLINE
APA ONLINE Research

                 
Program Area   U.S. Doctoral Programs   U.S. Master's Programs
    Applied Accepted Enrolled   Applied Accepted Enrolled
__________________________________________________________________________

Health Service Provider Fields
               
Clinical                
    Sum   32,958 3,390 2,219   3,826 1,485 913
    Median   213 13 9   46 18 11
    Q1-Q3   149-300 9-20 6-15   25-76 10-26 7-13
    N depts   149 146 150   68 69 70
                 
Counseling                
    Sum   6,470 556 518   6,380 3,092 2,344
    Median   88 8 7   73 30 19
    Q1-Q3   57-140 6-12 5-9   32-123 13-51 9-44
    N depts   62 61 61   62 62 64
                 
School                
    Sum   1,879 488 304   2,033 733 541
    Median   29 8 6   25 10 8
    Q1-Q3   15-61 4-13 3-8   13-43 5-16 4-12
    N depts   46 45 46   61 60 62
                 
Subtotal                
    Sum   41,307 4,434 3,041   12,239 5,310 3,798
    Median   179 13 9   64 24 14
    Q1-Q3   88-269 9-19 6-13   28-102 12-37 8-28
    N depts   217 214 217   144 143 147
                 
Research Fields                
Cognitive                
    Sum   1,739 356 191   77 36 27
    Median   23 5 2   6 2 1
    Q1-Q3   12-37 2-8 1-4   1-23 1-11 1-2
    N depts   65 64 65   6 6 7
                 
Developmental                
    Sum   2,689 413 239   219 123 71
    Median   27 4 2   13 7 4
    Q1-Q3   15-41 2-7 1-4   4-26 2-13 0-8
    N depts   80 78 81   13 13 14
                 
Educational                
    Sum   284 99 70   152 94 86
    Median   10 5 3   8 3 3
    Q1-Q3   6-20 4-7 2-6   4-16 2-12 1-10
    N depts   19 18 19   12 12 14

Experimental
               
    Sum   1,304 259 198   710 315 193
    Median   20 5 3   14 8 4
    Q1-Q3   12-35 2-9 2-6   8-29 2-12 2-8
    N depts   47 45 48   34 35 37
                 
General/Social/Personality                
    Sum   3,507 425 215   1,199 495 312
    Median   45 5 3   28 11 7
    Q1-Q3   23-65 3-8 2-4   10-47 3-20 2-13
    N depts   72 72 73   38 37 37
                 
Industrial/Organizational                
    Sum   2,521 390 209   1,618 584 361
    Median   61 8 5   38 13 9
    Q1-Q3   50-83 4-15 3-6   20-68 7-19 6-12
    N depts   40 41 41   36 36 37
                 
Neuroscience/Physiological/                
Biological/Comparative                
    Sum   1,455 302 168   a a a
    Median   22 4 2   a a a
    Q1-Q3   14-33 2-7 1-4   a a a
    N depts   56 57 59   9 6 7
                 
Psychometrics/Quantitative                
    Sum   183 73 43   a a a
    Median   6 2 1   a a a
    Q1-Q3   4-9 1-5 1-2   a a a
    N depts   25 25 25   7 7 8
                 
Subtotal                
    Sum   15,561 2,805 1,637   6,158 2,459 1,637
    Median   65 12 7   29 12 8
    Q1-Q3   33-119 7-22 5-12   14-57 6-24 3-17
    N depts   179 178 183   148 144 151
                 
Other Fields                
    Sum   2,151 439 351   1,618 833 557
    Median   23 5 3   20 10 7
    Q1-Q3   11-41 2-10 2-7   11-39 8-18 4-13
    N depts   70 64 66   54 53 55
                 
Grand Total                
    Sum   56,687 7,279 4,811   18,088 7,933 5,383
    Median   163 18 12   60 25 16
    Q1-Q3   73-311 10-33 8-21   28-106 12-44 7-31
    N depts   270 269 273   211 208 214

SOURCE: 1996-97 Insert to Graduate Study Survey, Research Office, APA. June 1998.

Note: These data are based on information provided by 374 departments that responded to the survey and reported application, acceptance, and enrollment figures.

a = Summary statistics are not reported when N of departments is less than 10.

* Grand totals include individuals whose program areas were not reported.


List of Tables Next Page



© 2008 American Psychological Association
The Center for Psychology Workforce Analysis and Research
750 First Street, NE • Washington, DC • 20002-4242
Phone: 202-336-5980 • TDD/TTY: 202-336-6123
Fax: 202-336-6148 • E-mail
PsychNET® | Terms of Use | Privacy Policy | Security | Advertise with us